eChinaTool www.eChinaTool.com |
Home | About Us | Products | Shipment | How to order | Payment Term | Send Inquiry | After Service | Email| |
![]() |
![]() |
![]() |
![]() |
Specification | Model | ||||||
ZA28-3.2 | Z28-75 | ZA28-12.5 | ZA28-20 | ||||
Max.rolling force(KN) | 32 | 125 | 125 | 200 | |||
Range of thread to be rolled | Max. Dia. | In Feed (mm) | 12 | 75 | 60 | 80 | |
Thru feed (mm) | กก | กก | 20 | 50 | |||
Max. pitch | In Feed(mm) | 1.5 | 5 | 5 | 8 | ||
Thru Feed(mm) | กก | กก | 4 | 5 | |||
Range of thread rolling Dia. | กก | Max. outer Dia. (mm) | 120 | 170 | 170 | 210 | |
Bore Dia. (mm) | 35 | 54 | 54 | 75 | |||
Max width (mm) | 40 | 150 | 120 | 160 | |||
Max. center distance between two spindles (mm) | 140 | 175 | 240 | 260 | |||
Revolution of spindle r/min) | 51,78 | 16,25,40,63 | 25,40,63,100 | 16,22,32,45,63,90 | |||
Cross angle of spindles | กก | กก | กภ10o | กภ10o | |||
Total Power (KW) | กกกซ1.7 | กกกซ5 | กซ6 | กซ11 | |||
Overall Size (mm) | 956กม960กม1150 | 1110กม915กม1098 | 1405กม1405กม1515 | 1631กม1630กม1700 | |||
Package Size (mm) | 1215กม1088กม1500 | 1410กม1170กม1410 | 1840กม1640กม1810 | 2400กม2000กม2120 | |||
Weight (kg) | 800 | 1500 | 1700 | 2700 |
eChinaTool
Reserved