eChinaTool www.eChinaTool.com |
Home | About Us | Products | Shipment | How to order | Payment Term | Send Inquiry | After Service | Email| |
JB04 SERIES BENCH PRESS |
![]() |
JB04 ,JD04series bench press is designed for industries of timepieces instruments, electronics, cameras, festival lamps, ornaments, terminals, toys, hardware, clothing, caps and footwear. It is suitable for sheets, strips, and rolls by shearing, punching, blanking, bending, riveting, shallow drawing and forming, etc. |
![]() |
Type |
Nominal pressure |
Slide stroke |
Nominal pressure stroke |
Strokes per minute |
Max.Shut height |
Distance between uprights |
Depth of throat |
Diameter of stem hole |
Work table size |
Slide bottom face dimensions |
Motor power |
Overall Dimensions (L*W*H) |
Weight |
(kn) | (mm) | (mm) | (s.p.m) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (w) | (mm) | (kg) | |
JB04-0.5 |
5 |
26 |
1.56 |
260 |
115 |
100 |
51 |
φ16*40 |
252*252 |
50*42 |
250 |
460*302*462 |
66 |
JB04-1 |
10 |
40 |
2.40 |
250 |
150 |
106 |
58 |
φ20*45 |
270*270 |
54*48 |
370 |
480*320*540 |
89 |
JB04-2 |
20 |
40 |
2.40 |
220 |
160 |
120 |
65 |
φ20*48 |
325*300 |
65*56 |
370 |
530*420*615 |
150 |
![]() |
TYPE |
JD04-0.25 |
nominal pressure (KN) | 2.5 | |
stroke of slide (mm) | 26 | |
strokes per minute (s.p.m) | 220 | |
max.shut height (mm) | 190 | |
shut height adjustment (mm) | 7 | |
dimensions of stem hole (mm) | Ø12X25 | |
depth of throat (mm) | 70 | |
bed dimensions (mm) | 140x130 | |
motor power (w) | AC 220 120W | |
overall dimensions | 265X216X440 | |
weight (kg) | 20 |
Cold
punching die-sets The die-sets have complete types and specifications, that is classified sliding guide bushings and rolling guide bushings, which conform, to the National Standard (GB), the trade standard and the enterprise standard. The special specifications can also be designed and produced on user’s requirements. |
![]() |
① | ball rear pillars die set |
② | center guide pillars die set | |
③ | rear guide pillars die set | |
④ | self-standing guiding elements | |
⑤ | ball rear pillars die set | |
⑥ | center guide pillars die set | |
⑦ | diagonal guide pillars die set | |
⑧ | rear guide pillars die set |
type | female die circumference | closing height | holder thickness | space of guide pillars | |
1 | 60X60 | 130-150 | 25 | 30 | 51 |
2 | 80X80 | 140-165 | 30 | 35 | 71 |
3-I | 80X100 | 140-165 | 30 | 35 | 71 |
3 | 100X80 | 150-180 | 30 | 35 | 91 |
4 | 100X100 | 150-180 | 35 | 40 | 91 |
5 | 100X125 | 150-180 | 35 | 40 | 91 |
6 | 100X150 | 150-180 | 35 | 40 | 91 |
7 | 125X80 | 150-180 | 35 | 40 | 113 |
8 | 125X100 | 150-180 | 35 | 40 | 113 |
9 | 125X125 | 150-180 | 35 | 40 | 113 |
10 | 150X100 | 150-180 | 35 | 40 | 145 |
11 | 150X125 | 150-180 | 35 | 40 | 145 |
12 | 150X150 | 160-195 | 35 | 45 | 145 |
12-Ⅰ | 150X180 | 160-195 | 35 | 45 | 145 |
12-Ⅳ | 150X300 | 190-235 | 45 | 45 | 145 |
13 | 180X125 | 160-195 | 35 | 45 | 165 |
14 | 180X150 | 160-195 | 35 | 45 | 165 |
15 | 180X180 | 160-195 | 35 | 45 | 165 |
16 | 210X100 | 160-195 | 35 | 45 | 198 |
17 | 210X125 | 160-195 | 35 | 45 | 198 |
18-Ⅰ | 210X100 | 160-195 | 35 | 45 | 198 |
19 | 210X210 | 170-210 | 40 | 50 | 198 |
20 | 250X125 | 170-210 | 40 | 50 | 235 |
21 | 250X150 | 170-210 | 40 | 50 | 235 |
22 | 250X180 | 170-210 | 40 | 50 | 235 |
22-Ⅰ | 250X210 | 170-210 | 40 | 50 | 235 |
23 | 250X250 | 190-235 | 45 | 55 | 235 |
24-Ⅰ | 300X125 | 190-235 | 45 | 55 | 285 |
24 | 300X125 | 190-235 | 45 | 55 | 285 |
25 | 300X180 | 190-235 | 45 | 55 | 285 |
26-Ⅰ | 300X210 | 200-250 | 50 | 60 | 287 |
26 | 300X250 | 200-250 | 50 | 60 | 287 |
31 | 300X300 | 200-250 | 50 | 60 | 287 |
32 | 350X180 | 200-250 | 50 | 60 | 337 |
32-Ⅰ | 350X210 | 200-250 | 50 | 60 | 337 |
33 | 350X250 | 200-250 | 50 | 60 | 337 |
34 | 350X350 | 200-250 | 50 | 60 | 337 |
![]() |
guide pillars |
eChinaTool
Reserved